College of Basic & Applied Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
BSc. Agricultural Engineering | 17 | 19/20 | - | B3 in Elective Maths |
BSc. Biomedical Engineering | 7 | 9 | - | B3 in Elective Maths |
BSc. Computer Engineering | 6 | 7 | - | B3 in Elective Maths |
BSc. Food Process Engineering | 12 | 15 | - | B3 in Elective Maths |
BSc. Materials Science & Engineering | 12 | 14/15 | - | B3 in Elective Maths |
BSc. Biological Sciences | 14 | 15/17 | - | C6 in Chemistry |
BSc. Psychology | 18 | 20 | - | - |
Doctor of Veterinary Medicine | 13 | - | - | - |
BSc. Actuarial Science | 10/11 | 14 | - | B3 in Elective Mathematics |
BSc. Computer Science | 7/9 | 14 | - | B3 in Elective Mathematics |
BSc. Information Technology | 7/8 | 11 | - | B2 in Core Maths |
BSc. Earth Sciences | 17/18 | 20 | - | C6 in Chemistry, C6 in Physics |
BSc. Physical Sciences | 24 | - | - | C6 in Chemistry, C6 in Physics |
BSc. Mathematical Sciences | 12 | 16 | - | B3 in Elective Maths |
BSc. Agriculture | 20 | - | - | C6 in Chemistry |
BSc. Family & Child Studies | 15 | - | - | C6 in Management in Living |
BSc. Food & Clothing | 15 | - | - | C6 in Chemistry |
College of Health Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | - | - | - |
Bachelor of Dental Surgery | 8 | - | - | - |
Doctor of Pharmacy | 8 | - | - | - |
BSc. Nursing | 8/9 | - | - | 08 for Non Science / 09 for Science Background |
BSc. Midwifery | 8/9 | - | - | 08 for Non Science / 09 for Science Background |
BSc. Medical Laboratory Sciences | 12 | - | 11 | - |
BSc. Physiotherapy | 14 | - | 12 | - |
BSc. Dietetics | 14 | - | 12 | - |
BSc. Diagnostic Radiography | 13 | - | 12 | - |
BSc. Occupational Therapy | 15 | - | 14 | - |
BSc. Respiratory Therapy | 14 | - | 13 | - |
Bachelor of Public Health | 12 | - | - | - |
College of Education
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
BSc. Education | 24 | |||
BA. Education | 21 | |||
B. Ed(JHS Specialism) | 24 | |||
Bachelor of Education (Early Grade Specialism) | 24 | |||
Bachelor of Education (Upper Grade Specialism) | 24 | |||
BA. Education (English) | 20 | |||
BA. Sports and Physical Culture | 20 | |||
BSc. Administration - (Kumasi and Takoradi City Campuses) | 24 | |||
Bachelor of Arts - (Kumasi and Takoradi City Campuses) | 24 | |||
BSc. Information Technology - Distance Education | 24 | |||
BSc. Administration - Distance Education | 30 | |||
Bachelor of Arts - Distance Education | 30 |
College of Humanities
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Laws | 6 | |||
BSc. Administration | 7 | |||
BSc. Administration - (Full-Fee Paying) | 14 | |||
Bachelor of Arts (General Arts Background) | 14(15) | |||
Bachelor of Arts (Full-Fee Paying) | 22 | |||
Bachelor of Arts (Administration) | 10 | |||
Bachelor of Arts (Administration) (Fee Paying) | 18 | |||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | |||
Bachelor of Fine Arts | 22 |
Accra City Campus
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Arts | 24 | |||
BSc. Administration | 24 |
0 Comments